IHEP 2007 - 1 (In Russian) | ||||||||||||
B.A.Frolov | ||||||||||||
Simulation of Positive Ions Extraction Optics for the System with Plasma Emitter | ||||||||||||
Protvino, 2007. – p. 16, figs. 11, table 1, refs.: 41. | ||||||||||||
| ||||||||||||
IHEP 2007 - 2 (In Russian) | ||||||||||||
F.F.Tikhonin | ||||||||||||
Colliding mu+mu- - Beams: Conception and the Physics Potential | ||||||||||||
Protvino, 2007. – p. 6, refs.: 10. | ||||||||||||
| ||||||||||||
IHEP 2007 - 3 (In Russian) | ||||||||||||
M.N.Ukhanov | ||||||||||||
On Polarization of the Beam Extracted with the Bent Crystal | ||||||||||||
Protvino, 2007. – p. 5, figs 4, refs.: 4. | ||||||||||||
| ||||||||||||
IHEP 2007 - 4 (In English) | ||||||||||||
P.A.Semenov, A.V.Uzunian, A.M.Davidenko, A.A.Derevschikov,Yu.M.Goncharenko,V.A.Kachanov, V.Yu.Khodyrev, A.P.Meschanin, N.G.Minaev, V.V.Mochalov, Yu.M.Melnick, A.V.Ryazantsev, A.N.Vasiliev (IHEP, Protvino, Russia), S.F.Burachas, M.S.Ippolitov, V.Manko, A.A.Vasiliev (RRC ''Kurchatov Institute'', Moscow, Russia) , A.V.Mochalov (Moscow Engineering Physics Institute (State University),Moscow, Russia), R.Novotny (Justus Liebig-Universitaet, Giessen, II Physikalisches Institut, Germany), G.Tamulaitis (Vilnius University, Vilnius, Lithuania) | ||||||||||||
First Study of Radiation Hardness of Lead Tungstate Crystals at Low Temperatures | ||||||||||||
Protvino, 2007. – p. 9, figs: 7, tables: 2 refs.: 15 | ||||||||||||
IHEP 2007 - 5 (In English) | ||||||||||||
V.I.Romanovsky, S.A.Akimenko, G.I.Britvich, K.V.Datsko, A.P.Filin, A.V.Inyakin, A.S.Konstantinov, I.Y.Korolkov, V.A.Khmelnikov, V.M.Leontiev, V.P.Novikov, V.F.Obraztsov, V.A.Polyakov, V.I.Shelikhov, O.G.Tchikilev, V.A.Uvarov, O.P.Yushchenko (IHEP, Protvino, Russia), V.N.Bolotov, V.A.Duk, S.V.Laptev, A.Yu.Polyarush (Institute for Nuclear Research, Moscow, Russia) | ||||||||||||
Measurement of the
K- --> π0 e-\bar nu(gamma)
Branching Ratio
Protvino, 2007. – p. 8, figs: 8, refs.: 14.
|
|
|
|
|
IHEP 2007 - 6
(In Russian) |
V.A.Bezzubov, I.A.Vasilyev, V.N.Evdokimov, V.V.Lipaev, A.A.Schukin
(IHEP, Protvino, Russia),
I.N.Churin
(JINR, Dubna, Russia),
D.S.Denisov, V.N.Podstavkov
(Fermilab, Batavia, USA)
|
Calibration of Scintillation Trigger Detector of the Forward Muon
System for the D0 Experiment at Fermilab
| Protvino, 2006. – p. 13, figs: 14, tables 1, refs.: 5.
|
|
| ||
IHEP 2007 - 7 (In Russian) | ||||||||||||
V.N.Evdokimov (IHEP, Protvino, Russia), D.S.Denisov (Fermilab, Batavia, USA) | ||||||||||||
Study on Short-Term Gain Instability and Aging of FEU-115M Photomultiplier Tube | ||||||||||||
Protvino, 2006. – p. 9, figs. 5, refs.: 10. | ||||||||||||
| ||||||||||||
IHEP 2007 - 8 (In Russian) | ||||||||||||
G.I.Britvich, Yu.P.Guz, V.A.Korotkov, A.A.Lednev, F.N.Novoskoktsev, V.F.Obraztsov,
A.P.Ostankov*, K.S.Semenov, O.P.Yuschenko
(IHEP, Protvino, Russia),
V.N.Bolotov*, V.A.Duk, V.A.Lebedev, A.I.Makarov, A.Yu.Poliarush, V.E.Postoev,
A.A.Khudiakov
(INR, Akademia Nauk, Moskow, Russia)
A.E.Baskakov, C.N.Bazylev, V.A.Bedniakov, V.P.Volnyh, M.Yu.Doroshenko,
A.C.Kurylin*, E.S.Kuzmin, S.V.Podolsky, A.A.Semenov, V.M.Slepnev,
I.V.Slepnev, V.V.Tikhomirov, A.A.Shuteev, A.V.Shutov, V.B.Shutov
(JINR, Dubna, Russia)
| ||||||||||||
Search for the rare decay K0L
-->pi0nu~nu
at the IHEP U-70 accelerator EXPERIMENT KLOD | ||||||||||||
Protvino, 2006. - p. 36, figs: 23, tables 7, refs.: 55. | ||||||||||||
| ||||||||||||
IHEP 2007 - 9 (In Russian) | ||||||||||||
A.K.Likhoded, A.V.Luchinsky | ||||||||||||
Charmonium Production in Hadronic Experiments at the Energy 70 GeV | ||||||||||||
Protvino, 2007. - p. 24, figs. 13, refs.: 31. | ||||||||||||
| ||||||||||||
IHEP 2007 - 10 (In Russian) | ||||||||||||
K.S.Lugovsky, V.S.Lugovsky, S.B.Lugovsky | ||||||||||||
pdgLive. Internet version of PDG-Review of Particle Physics. (User Manual) | ||||||||||||
Protvino, 2007.- p. 37, figs. 17, refs.: 8. | ||||||||||||
| ||||||||||||
IHEP 2007 - 12 (In Russian) | ||||||||||||
N.S.Ivanova, Yu.D.Karpekov, V.A.Senko, V.I.Yakimchuk | ||||||||||||
A Dedicated High-Speed Trigger Generation Processor for a Single Particle Decay Event Selection by Analyzing Signals from Scintillation Hodoscopes | ||||||||||||
Protvino, 2007. – p. 15, figs. 8, table 6, refs.: 7. | ||||||||||||
| ||||||||||||
IHEP 2007 - 14 (In Russian) | ||||||||||||
G.A.Akopdzhanov | ||||||||||||
The Postproportional Regime of the Gas Amplication in the Cylindrical Detectors | ||||||||||||
Protvino, 2007. – p. 17, figs. 13, refs.: 13. | ||||||||||||
| ||||||||||||
IHEP 2007 - 16 (In Russian) | ||||||||||||
Yu.A.Chesnokov, V.I.Kotov, V.A.Maisheev, I.V.Yazynin | ||||||||||||
Radiation of Photons in Processes of Charge Particle Volume Reflection in Bent Single Cristal | ||||||||||||
Protvino, 2007. – p. 7, figs. 4, refs.: 8. | ||||||||||||
| ||||||||||||
IHEP 2007 - 17 (In Russian) | ||||||||||||
S.V.Ivanov | ||||||||||||
Longitudinal Instability of a Continuous Beam in a Proton Synchrotron | ||||||||||||
Protvino, 2007. – p. 11, figs 7, refs.: 8. | ||||||||||||
| ||||||||||||
IHEP 2007 - 18 (In Russian) | ||||||||||||
A.M.Blik, A.M.Gorin, S.V.Donskov, V.N.Kolosov, A.A.Lednev, V.A.Lishin, V.A.Lapshin, Yu.V.Mikhailov, V.A.Polyakov, V.D.Samoilenko, A.E.Sobol, V.P.Sugoniaev, G.V.Khaustov (IHEP, Protvino, Russia), S.Inaba, K.Takamatsu, T.Tsuru (National Laboratory for High Energy Physics, Tsukuba, Japan) | ||||||||||||
The Stady of the Decay eta' --> 3π0 with GAMS-4π | ||||||||||||
Protvino, 2007. – p. 7, figs 4, refs.: 14. | ||||||||||||
| ||||||||||||
IHEP 2007 - 19 (In Russian) | ||||||||||||
V.A.Bezzubov, Yu.V.Gilitsky, M.Yu.Kostin, S.A.Kulikov, M.M.Soldatov, A.A.Schukin (IHEP, Protvino, Russia), A.V.Solin (Centre of Sciences for High Energy Physics BGU, Minsk, Belarus) | ||||||||||||
The Pixel 21-Channel Drift Chamber.
| ||||||||||||
Protvino, 2007. – p. 10, figs 10, tabs.: 2, refs.: 5. | ||||||||||||
| ||||||||||||
IHEP 2007 - 20 (In Russian) | ||||||||||||
G.A.Akopdzhanov, V.A.Bezzubov, N.A.Galyaev, V.I.Garkusha, S.P.Denisov, V.N.Zapolsky, V.G.Zarucheisky, A.V.Kozelov, F.N.Novoskoltsev, D.A.Stoyanova. | ||||||||||||
Enrichment of Kaon Contamination in Hadron Beams Using
Absorber on Accellerator IHEP.
| ||||||||||||
Protvino, 2007. – p. 6, figs. 4, tabs. 2, refs. 5. | ||||||||||||
| ||||||||||||
IHEP 2007 - 21 (In Russian) | ||||||||||||
A.V.Sannikov, V.N.Peleshko, E.N.Savitskaja, S.I.Kuptsov, M.M.Sukharev | ||||||||||||
Multisphere Neutron Spectrometer Based on the RSU-01 Serial Device
| ||||||||||||
Protvino, 2007. – p. 12, figs. 4, tabs. 2, refs. 16. | ||||||||||||
| ||||||||||||
IHEP 2007 - 22 (In English) | ||||||||||||
V.Ammosov, V.Gapienko, A.Ivanilov, A.Semak, Yu.Sviridov, V.Zaets (IHEP, Protvino, Russia), E.Usenko (Institute for Nuclear Research, Moscow, Russia) | ||||||||||||
Study of RPCs with 1x1 cm2 Read-Out Pads
Operated in the Saturated Avalanche Mode
| ||||||||||||
Protvino, 2007. – p. 15, figs 11, tabs.: 1, refs.: 6. | ||||||||||||
| ||||||||||||
IHEP 2007 - 23 (In Russian) | ||||||||||||
A.M.Blik, A.M.Gorin, S.V.Donskov, V.N.Kolosov, A.A.Lednev, V.A.Lishin, V.A.Lapshin, Yu.V.Mikhailov, V.A.Polyakov, V.D.Samoilenko, A.E.Sobol, V.P.Sugoniaev, G.V.Khaustov (IHEP, Protvino, Russia), S.Inaba, K.Takamatsu, T.Tsuru (National Laboratory for High Energy Physics, Tsukuba, Japan) | ||||||||||||
Matrix Element Measurement of the Decay eta' --> eta π0 π0 with GAMS-4π | ||||||||||||
Protvino, 2007. – p. 7, figs 4, tabs.: 1, refs.: 16. | ||||||||||||
| ||||||||||||
IHEP 2007 - 25 (In Russian) | ||||||||||||
V.I.Kireev (JINR, Dubna, Russia), A.V.Pleskach (IHEP, Protvino, Russia) | ||||||||||||
Calculational Method of the Heat Mixing Exchanger for System of Microstrip Silicon Vertex Detector at the SVD-2 Set-Up | ||||||||||||
Protvino, 2007. – p.17, figs. 6, tables 2, refs.: 6. | ||||||||||||
| ||||||||||||
IHEP 2007 - 26 (In Russian) | ||||||||||||
A.M.Rybin | ||||||||||||
The Identification of π-- and mu--Mesons in Charged Kaon Decay | ||||||||||||
Protvino, 2007. –p.10, figs. 6, tables 1, refs.: 6 | ||||||||||||
| ||||||||||||
IHEP Publications | Support team |